<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TambaPress &#187; drought</title>
	<atom:link href="http://tambapress.com/tag/drought/feed/" rel="self" type="application/rss+xml" />
	<link>http://tambapress.com</link>
	<description>Breaking News Headlines: Business, Entertainment &#38; World News</description>
	<lastBuildDate>Wed, 22 May 2013 13:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Forecasters: Drought may persist for an additional year</title>
		<link>http://tambapress.com/forecasters-drought-may-persist-for-an-additional-year/</link>
		<comments>http://tambapress.com/forecasters-drought-may-persist-for-an-additional-year/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:13:16 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Forecaster]]></category>
		<category><![CDATA[persist]]></category>

		<guid isPermaLink="false">http://tambapress.com/?p=9363</guid>
		<description><![CDATA[SAN ANTONIO (AP) — The drought that has turned Texas and parts of the Plains into a parched moonscape of cracked earth could persist into next year, prolonging the misery of farmers and ranchers who have endured a dry spell that is now expected to be the state&#8217;s worst since the 1950s. The U.S. Climate Prediction Center [...]]]></description>
		<wfw:commentRss>http://tambapress.com/forecasters-drought-may-persist-for-an-additional-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://tambapress.com/wp-content/uploads/2011/08/8ed3a92961b5d911f40e6a706700de51-150x126.jpg" length="10210" type="image/jpg" />	</item>
		<item>
		<title>Hordes of bats delight Texas residents</title>
		<link>http://tambapress.com/hordes-of-bats-delight-texas-residents/</link>
		<comments>http://tambapress.com/hordes-of-bats-delight-texas-residents/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:15:21 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[city of Austin]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Mexican free-tailed bats]]></category>
		<category><![CDATA[World news]]></category>

		<guid isPermaLink="false">http://tambapress.com/?p=7225</guid>
		<description><![CDATA[A drought in the state of Texas, where 1.5 million bats are living under a bridge in the city of Austin, has fuelled a bat frenzy with locals gathering each night to view the nocturnal creatures. The drought has destroyed crops in Texas and killed delicious pests that the Mexican free-tailed bats eat. The lack of food means the [...]]]></description>
		<wfw:commentRss>http://tambapress.com/hordes-of-bats-delight-texas-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://tambapress.com/wp-content/uploads/2011/07/2011-07-28T151903Z_01_BTRE76R16JX00_RTROPTP_2_OUKOE-UK-BATS-DROUGHT-150x127.jpg" length="9752" type="image/jpg" />	</item>
	</channel>
</rss>
