<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TambaPress &#187; Jobs Market</title>
	<atom:link href="http://tambapress.com/tag/jobs-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://tambapress.com</link>
	<description>Breaking News Headlines: Business, Entertainment &#38; World News</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Gallup Poll Shows Plurality Of Americans Want To Reduce Overall Immigration Levels</title>
		<link>http://tambapress.com/gallup-poll-shows-plurality-of-americans-want-to-reduce-overall-immigration-levels/</link>
		<comments>http://tambapress.com/gallup-poll-shows-plurality-of-americans-want-to-reduce-overall-immigration-levels/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:31:19 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Business/ Economy]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Gallup Poll]]></category>
		<category><![CDATA[Jobs Market]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Recession Not Over]]></category>
		<category><![CDATA[The Great Recession]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Weak Economic Recovery]]></category>

		<guid isPermaLink="false">http://tambapress.com/?p=26082</guid>
		<description><![CDATA[A shortage of jobs and falling incomes have left an overwhelming share of Americans convinced that the Great Recession is not over, according to a Gallup Poll released Wednesday. Eight in 10 Americans believe that the nation&#8217;s economy is not growing and that the recession is an ongoing problem, the poll found. Nearly 75 percent [...]]]></description>
		<wfw:commentRss>http://tambapress.com/gallup-poll-shows-plurality-of-americans-want-to-reduce-overall-immigration-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://tambapress.com/wp-content/uploads/2011/09/22/GREAT-RECESSION-150x150.jpg" length="6990" type="image/jpg" />	</item>
	</channel>
</rss>
