<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TambaPress &#187; Middle Class</title>
	<atom:link href="http://tambapress.com/tag/middle-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://tambapress.com</link>
	<description>Breaking News Headlines: Business, Entertainment &#38; World News</description>
	<lastBuildDate>Tue, 21 May 2013 13:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Elizabeth Warren:I&#8217;m Running!</title>
		<link>http://tambapress.com/elizabeth-warrenim-running/</link>
		<comments>http://tambapress.com/elizabeth-warrenim-running/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:51:30 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[2012 Senate Races]]></category>
		<category><![CDATA[Elizabeth Warren Senate]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Massachusetts Senate Race]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Politics News]]></category>

		<guid isPermaLink="false">http://tambapress.com/?p=22891</guid>
		<description><![CDATA[I&#8217;m running! Today, I am launching my campaign to represent the people of Massachusetts in the United States Senate. After listening to people all across our state who know that we can do better, folks who are frustrated like I am that Washington just doesn&#8217;t get it, I&#8217;m running for the Senate so I can [...]]]></description>
		<wfw:commentRss>http://tambapress.com/elizabeth-warrenim-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://tambapress.com/wp-content/uploads/2011/09/14/ELIZABETH-WARREN-150x150.jpg" length="7745" type="image/jpg" />	</item>
		<item>
		<title>Report:Corporations Tailoring Product Lines To Reflect Growing Income Inequality</title>
		<link>http://tambapress.com/reportcorporations-tailoring-product-lines-to-reflect-growing-income-inequality/</link>
		<comments>http://tambapress.com/reportcorporations-tailoring-product-lines-to-reflect-growing-income-inequality/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:57:50 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Business/ Economy]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Gini Coefficient]]></category>
		<category><![CDATA[Income Gap]]></category>
		<category><![CDATA[Income Inequality]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Middle-Class Squeeze]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Third World America]]></category>
		<category><![CDATA[u.s. economy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wealth Gap]]></category>

		<guid isPermaLink="false">http://tambapress.com/?p=22267</guid>
		<description><![CDATA[As the American economy struggles to shake off a torpor that threatens to drag the country back into recession, the gap continues to grow between the nation&#8217;s richest citizens and everybody else. The economy is in evident peril, with unemployment high, wages falling, the housing market treading water and growth so slow as to be [...]]]></description>
		<wfw:commentRss>http://tambapress.com/reportcorporations-tailoring-product-lines-to-reflect-growing-income-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://tambapress.com/wp-content/uploads/2011/09/12/INCOME-INEQUALITY-150x150.jpg" length="10918" type="image/jpg" />	</item>
		<item>
		<title>Study:Middle-Class Americans Often Fall Down Economic Ladder</title>
		<link>http://tambapress.com/studymiddle-class-americans-often-fall-down-economic-ladder/</link>
		<comments>http://tambapress.com/studymiddle-class-americans-often-fall-down-economic-ladder/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:24:06 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Business/ Economy]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[Downward Mobility]]></category>
		<category><![CDATA[Drug Use]]></category>
		<category><![CDATA[Economic Mobility]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Low-Income]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Middle Class Economy]]></category>
		<category><![CDATA[Third World America]]></category>
		<category><![CDATA[Working Class]]></category>

		<guid isPermaLink="false">http://tambapress.com/?p=21567</guid>
		<description><![CDATA[The promise of the American dream has given many hope that they themselves could one day rise up the economic ladder. But according to a study released Tuesday, those already in financially-stable circumstances should fear falling down a few rungs too. The study, by the Pew Charitable Trusts, found that nearly a third of Americans who [...]]]></description>
		<wfw:commentRss>http://tambapress.com/studymiddle-class-americans-often-fall-down-economic-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://tambapress.com/wp-content/uploads/2011/09/09/MIDDLE-CLASS-150x150.jpg" length="9123" type="image/jpg" />	</item>
		<item>
		<title>Report: Long-Term Unemployed Losing Hold On Middle Class</title>
		<link>http://tambapress.com/report-long-term-unemployed-losing-hold-on-middle-class/</link>
		<comments>http://tambapress.com/report-long-term-unemployed-losing-hold-on-middle-class/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:52:30 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Business/ Economy]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Douple-Dip Recession]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Long-Term Unemployed]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Pell Grants]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[The Great Recession]]></category>
		<category><![CDATA[Third World America]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tambapress.com/?p=18275</guid>
		<description><![CDATA[If anyone in America could plausibly claim immunity to the unemployment crisis, Joe Sangataldo figured to be the guy. He earned his wages at a county social services center in southern New Jersey, where he helped jobless welfare recipients try to find work. In a nation beset by relentless decline, here was a rare growth [...]]]></description>
		<wfw:commentRss>http://tambapress.com/report-long-term-unemployed-losing-hold-on-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://tambapress.com/wp-content/uploads/2011/09/01/chinese-middle-class-family-150x150.jpg" length="9065" type="image/jpg" />	</item>
		<item>
		<title>How the Bubble Destroyed the Middle Class of the US</title>
		<link>http://tambapress.com/how-the-bubble-destroyed-the-middle-class-of-the-us/</link>
		<comments>http://tambapress.com/how-the-bubble-destroyed-the-middle-class-of-the-us/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 05:27:14 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health/ Food/ Diet]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Middle Class of the US]]></category>

		<guid isPermaLink="false">http://tambapress.com/?p=3914</guid>
		<description><![CDATA[A lot of people say they are deeply puzzled by the slow recovery in the U.S. economy. They look at the 9+% unemployment rate and the mediocre growth in national output, and they scratch their heads and wonder: Where is the boom that inevitably follows a deep bust, such as we experienced in 2008 and [...]]]></description>
		<wfw:commentRss>http://tambapress.com/how-the-bubble-destroyed-the-middle-class-of-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://tambapress.com/wp-content/uploads/2011/07/34-150x150.jpg" length="6005" type="image/jpg" />	</item>
	</channel>
</rss>
